|
Recent Events
-
Second Quarter 2008 Earnings Announcement (PDF)
Wednesday, July 30, 2008
4:30 p.m. (EDT)
Webcast

Conference Replay 800-405-2236, Passcode 11116674#
-
NIC Presents at the D.A. Davidson Financial Services Conference
Thursday, May 8, 2008
10:45 a.m. (EDT)
Webcast

-
NIC Annual Shareholder Meeting
Tuesday, May 6, 2008
11:00 a.m. (EDT)
Webcast



IR Webcasts and Presentations
Listen to the latest investor presentations by NIC executives.



Calendar of Events
Upcoming events for NIC investors, including conferences and earnings releases.



Recent Regulatory Filings
Reports of Insider Ownership Pursuant to Section 16 and other SEC filings are now available electronically.



Recent Press Releases
DATE | TITLE |
| JUN 04, 2008 | Harry Herington Elected as Chairman of NIC Board of Directors |
| MAY 28, 2008 | West Virginia Governor Unveils New Official State Web Site at http://www.wv.gov |
| MAY 23, 2008 | Hawaii Signs New Long-Term eGovernment Portal Contract with NIC to manage its Official State Portal |
| MAY 23, 2008 | Maine Signs New eGovernment Portal Contract with NIC to Manage its Official State Portal for up to 10 Years |
| MAY 20, 2008 | Hawaii State Online Renewals for Professional Licensees Continue to Increase |
| MAY 13, 2008 | Online Voting for Nebraska Spirit Art Contest Now open at http://www.nebraska.gov |
| MAY 12, 2008 | Online Professional Privilege Tax filing in the State of Tennessee Up 70 Percent |
| MAY 12, 2008 | Arkansas Adds Online Withholding Tax Registration and Payments to http://www.Arkansas.gov |
| MAY 09, 2008 | Nebraska CPAs and CPA Firms Can Now Renew Their Licenses Online at http://www.Nebraska.gov |
| MAY 09, 2008 | Covington, Virginia First in Commonwealth to Implement Online Citizen Service Request System |
| MAY 09, 2008 | 14,000 Professionals Can Now Renew Narcotics Registrations Online Through http://www.OK.gov |
[ news archive ]
|
Stock Price 4:13 PM ET - Oct 10, 2008 $ 4.84 ( $ 0.21 ) | Volume | 487,000 | | Day | 4.25 - 4.90 | | 52-Week | 4.59 - 8.94 | More Stock Information




|